Samstag, 15. September 2012

Global X Silver Miners ETF


Global X Silver Miners ETF




 Fund Holdings Data as of 9/14/2012






 % of Net Assets   Name   Identifier   Market Price($)   Shares Held   Market Value($) 
13,33 SILVER WHEATON CORP 828336107 39,33 1.232.327,00 48.467.420,91
12,28 FRESNILLO PLC B2QPKJ1 30,34 1.471.519,00 44.652.265,76
11,05 INDUSTRIAS PENOLES CP 2448200 48,66 826.299,00 40.206.036,34
8,47 PAN AMERICAN SILVER 697900108 20,56 1.497.958,00 30.798.016,48
5,83 HECLA MINING COMPANY 422704106 6,36 3.331.892,00 21.190.833,12
5,82 FIRST MAJESTIC SILVER 2833583 22,58 938.178,00 21.185.443,59
5,20 COEUR D'ALENE MINES CORP 192108504 28,52 663.517,00 18.923.504,84
4,45 POLYMETAL INTL. W/I B6T5S47 17,54 922.490,00 16.181.671,53
4,30 TAHOE RES INC B5B9KV1 21,04 743.375,00 15.638.316,69
4,17 SILVER STANDARD RESOURCES 82823L106 16,08 944.089,00 15.180.951,12
3,99 HOCHSCHILD MINING PLC B1FW502 7,96 1.820.280,00 14.494.067,37
3,59 SILVERCORP METAL USD 82835P103 6,75 1.934.934,00 13.060.804,50
2,84 ENDEAVOUR SILVER CORP 29258Y103 10,21 1.010.283,00 10.314.989,43
2,28 FORTUNA SILVER MINES INC 2383033 5,64 1.468.857,00 8.288.458,38
2,01 MCEWEN MINING INC 58039P107 4,68 1.558.881,00 7.295.563,08
1,72 MAG SILVER CORP 55903Q104 12,10 517.796,00 6.265.331,60
1,60 AURCANA CORP 2771542 1,12 5.183.196,00 5.817.519,07
1,04 GREAT PANTHER SILVER LTD 2926472 2,38 1.583.277,00 3.766.019,53
0,81 BEAR CREEK MINING 2578668 3,30 888.870,00 2.928.882,25
0,78 ORKO SILVER CORP 2872605 1,86 1.516.241,00 2.825.924,12
0,72 ALEXCO RESOURCE CORP 01535P106 4,56 570.405,00 2.601.046,80
0,61 SCORPIO MINING 2503381 0,96 2.305.781,00 2.208.079,42
0,40 GOLDEN MINERALS CO 381119106 5,86 248.128,00 1.454.030,08
0,38 EXCELLON RES 2311249 0,44 3.164.539,00 1.384.882,95
0,37 WILDCAT SILVER CORP 2775232 1,24 1.086.539,00 1.342.580,24
0,37 ARIAN SILVER CORP B15MSM5 0,38 3.470.712,00 1.330.816,94
0,33 US SILVER & GOLD INC B8HPS09 2,48 486.852,00 1.208.169,00
0,30 IMPACT SILVER CORP 2480592 1,60 685.481,00 1.094.059,16
0,26 REVETT MINERALS INC B0683K8 3,69 258.507,00 952.947,60
0,24 MINCO SILVER CORP B0SL8P5 2,43 361.622,00 878.780,74
0,20 ALCYONE RESOURCES LTD 6552099 0,06 12.238.302,00 710.395,26
0,17 CASH CASH 0,82 749.152,61 613.171,70
0,12 MINES MANAGEMENT INC 603432105 1,59 284.899,00 452.989,41

Keine Kommentare:

Kommentar veröffentlichen