Samstag, 15. September 2012

Global X Silver Miners ETF


Global X Silver Miners ETF




 Fund Holdings Data as of 9/14/2012






 % of Net Assets   Name   Identifier   Market Price($)   Shares Held   Market Value($) 
13,33 SILVER WHEATON CORP 828336107 39,33 1.232.327,00 48.467.420,91
12,28 FRESNILLO PLC B2QPKJ1 30,34 1.471.519,00 44.652.265,76
11,05 INDUSTRIAS PENOLES CP 2448200 48,66 826.299,00 40.206.036,34
8,47 PAN AMERICAN SILVER 697900108 20,56 1.497.958,00 30.798.016,48
5,83 HECLA MINING COMPANY 422704106 6,36 3.331.892,00 21.190.833,12
5,82 FIRST MAJESTIC SILVER 2833583 22,58 938.178,00 21.185.443,59
5,20 COEUR D'ALENE MINES CORP 192108504 28,52 663.517,00 18.923.504,84
4,45 POLYMETAL INTL. W/I B6T5S47 17,54 922.490,00 16.181.671,53
4,30 TAHOE RES INC B5B9KV1 21,04 743.375,00 15.638.316,69
4,17 SILVER STANDARD RESOURCES 82823L106 16,08 944.089,00 15.180.951,12
3,99 HOCHSCHILD MINING PLC B1FW502 7,96 1.820.280,00 14.494.067,37
3,59 SILVERCORP METAL USD 82835P103 6,75 1.934.934,00 13.060.804,50
2,84 ENDEAVOUR SILVER CORP 29258Y103 10,21 1.010.283,00 10.314.989,43
2,28 FORTUNA SILVER MINES INC 2383033 5,64 1.468.857,00 8.288.458,38
2,01 MCEWEN MINING INC 58039P107 4,68 1.558.881,00 7.295.563,08
1,72 MAG SILVER CORP 55903Q104 12,10 517.796,00 6.265.331,60
1,60 AURCANA CORP 2771542 1,12 5.183.196,00 5.817.519,07
1,04 GREAT PANTHER SILVER LTD 2926472 2,38 1.583.277,00 3.766.019,53
0,81 BEAR CREEK MINING 2578668 3,30 888.870,00 2.928.882,25
0,78 ORKO SILVER CORP 2872605 1,86 1.516.241,00 2.825.924,12
0,72 ALEXCO RESOURCE CORP 01535P106 4,56 570.405,00 2.601.046,80
0,61 SCORPIO MINING 2503381 0,96 2.305.781,00 2.208.079,42
0,40 GOLDEN MINERALS CO 381119106 5,86 248.128,00 1.454.030,08
0,38 EXCELLON RES 2311249 0,44 3.164.539,00 1.384.882,95
0,37 WILDCAT SILVER CORP 2775232 1,24 1.086.539,00 1.342.580,24
0,37 ARIAN SILVER CORP B15MSM5 0,38 3.470.712,00 1.330.816,94
0,33 US SILVER & GOLD INC B8HPS09 2,48 486.852,00 1.208.169,00
0,30 IMPACT SILVER CORP 2480592 1,60 685.481,00 1.094.059,16
0,26 REVETT MINERALS INC B0683K8 3,69 258.507,00 952.947,60
0,24 MINCO SILVER CORP B0SL8P5 2,43 361.622,00 878.780,74
0,20 ALCYONE RESOURCES LTD 6552099 0,06 12.238.302,00 710.395,26
0,17 CASH CASH 0,82 749.152,61 613.171,70
0,12 MINES MANAGEMENT INC 603432105 1,59 284.899,00 452.989,41

Sonntag, 2. September 2012

First Platinum, Now Gold: As South African Miners Strike Spreads, Thousands Of Ounces Remain In The Ground

First Platinum, Now Gold: As South African Miners Strike Spreads, Thousands Of Ounces Remain In The Ground

Tyler Durden's picture




Two weeks ago we showed dramatic footage as striking miners at Lonmin's Marikana South Africa platinum mine were fired upon by local the local cops, killing dozens of protesters in the process. Aside from the implications of what happens when the establishment loses control and desperate  workers revolt with complete disregard for their own safety, the strike has crippled the world's third largest platinum maker, and has cut daily production of the precious metal by 2,500 ounces. Since then the Lonmin situation has remained critical, with just 6% of the South African company's workers turning up for work last week. In the meantime, the strike bug has gone airborne, and has now impacted Gold Fields, the world's fourth largest gold mine. From the FT: "Some 12,000 workers at a gold mine operated by Gold Fields have gone on strike, in the latest industrial strife to hit South Africa’s mining industry. Sven Lunsche, a spokesman for Gold Fields, said the wild-cat strike was not directly related to the crisis at the Marikana platinum complex, where 44 people have been killed in violence after rock drill operators downed their tools to demand higher wages on August 10. But he acknowledged that “the atmosphere in the mining industry is very volatile at the moment and this may have had an indirect impact on the situation". The bottom line: "The strike was costing the company 1,660 gold ounces of production a day, Mr Lunsche said." In other words in addition to the fear of a resumption in money printing by central bankers, the gold price will now have to deal with the added fear that supply disruptions just may hamper China's stealthy hording attempts to become the world's biggest holder of physical gold, or at least at sub $2000/oz prices.
Furthermore, it appears that where the striking miners of Lonmin and Gold Fields have boldly gone, many more local unionized workers are set to go as well, in the process shuttering the biggest industry in the Southern African nation:
The unrest at Marikana mines operated by Lonmin, the London-listed company, has been complicated by a dispute between the NUM and a rival union, the Association of Mineworkers and Construction Union, a newer body that has been making inroads into the platinum sector.

Amcu has no representation at the Gold Fields mine, although it has previously attempted to recruit members there. Industry officials have said the fact that gold producers use collective bargaining to negotiate with unions should reduce the risk of the kind of dispute afflicting Lonmin spreading to that sector.

But the Marikana crisis has triggered nervousness throughout the industry, while also putting focus on what appears to be growing dissatisfaction among workers with the NUM, which has been the dominant union in mining for three decades.

Lesiba Seshoka, a spokesman for the NUM, said the union had sent a team to the KDC mine to see what the workers’ concerns were. But he said suggestions that it was related to an internal union dispute at the mine were “not true”.
As a reminder, South Africa is the world's third largest producer of gold in the world (although the output has been steadily declining year after year), and the broader mining accounts for just under 20% of the country's GDP.

Should the local workers grasp that they have the bulk of the leverage in this critical industry, it is unknown how far the metal production shutdown will extend, and how far the price of gold will rise as fears of a persistent supply contraction, coupled with once again increasing demand by both retail and central banks, spread.